Dijamin tidak kecewa
Mobil siap pakai
Surat-surat lengkap
Body Mulus luar dalam (tanpa dempul)
Interior rapih
Tidak pernah tabrakan ataupun kebanjiran
Warna Hitam Metalik
Service Rutin
Mesin halus
Transmisi sangat responsif
Pajak juni 2016
STNK juni 2017
Ban masih bagus
Spesifikasi Lengkap Mobil :
MODEL / TYPE | 2.0 V A/T | 1.8 G A/T | 1.8 E M/T | ||||||
DIMENSI & BERAT /DIMENSION & WEIGHT | |||||||||
Panjang / Overall Length (mm) | 4,540 | ||||||||
Lebar / Overall Width (mm) | 1,760 | ||||||||
Tinggi / Overall Height (mm) | 1,465 | ||||||||
Jarak Sumbu / Wheelbase (mm) | 2,600 | ||||||||
Jarak Pijak / Wheel Tread | Depan / Front (mm) | 1,520 | |||||||
Belakang / Rear (mm) | 1,520 | 1,525 | |||||||
Berat Kosong / Curb Weight (kg) | 1,250 | 1,205 | 1,180 | ||||||
SASIS & SISTEM PENGGERAK /CHASSIS& DRIVE TRAIN | |||||||||
Transmisi / Transmission | Super CVT – i with 7 Speed Sport Sequential Shiftmatic, Paddle Shift & CruiseControl | Super CVT – i with 7 Speed Sequential Shiftmatic | Manual 6-Kecepatan / 6-Speed Manual | ||||||
Perbandingan Gigi / Gear Ratio | 1st | - | - | 3.538 | |||||
2nd | - | - | 1.913 | ||||||
3rd | - | - | 1.310 | ||||||
4th | - | - | 0.971 | ||||||
5th | - | - | 0.818 | ||||||
6th | - | - | 0.700 | ||||||
Forward | 2.396 – 0.428 | 2.386 – 0.411 | - | ||||||
Reverse | 1.668 | 2.505 | 3.333 | ||||||
Perbandingan Gigi Akhir / Final Gear Ratio | 5.182 | 5.356 | 4.294 | ||||||
Suspensi / Suspension | Depan / Front | MacPherson Strut dengan Pegas Koil & Stabilizer / MacPherson Strut with Coil Spring & Stabilizer | |||||||
Belakang / Rear | Torsion Beam dengan Pegas Koil & Stabilizer / Torsion Beam with Coil Spring & Stabilizer | ||||||||
Sistem Rem / Brake System | Depan / Front | Cakram Berventilasi / Ventilated Disc | |||||||
Belakang / Rear | Cakram / Disc | Tromol / Drum | |||||||
System / System | ABS + EBD +BA | ||||||||
Ukuran Ban / Tyre Size | 205 / 55 R16 | ||||||||
MESIN / ENGINE | 3ZR – FE | 2ZR-FE | |||||||
Tipe Mesin / Engine Type | 4 Silinder Segaris, 16 Katup, DOHC, Dual VVT-i dengan ACIS / IL 4 Cylinder, 16 Valve, DOHC, Dual VVT-i with ACIS | ||||||||
Isi Silinder / Displacement ( cc ) | 1,987 | 1,798 | |||||||
Diameter x Langkah / Bore x Stroke (mm x mm) | 80.5 x 97.6 | 80.5 x 88.3 | |||||||
Daya Maksimum / Max. Power (EEC Gross) (ps/rpm) | 158 / 6,200 | 151 / 6,400 | |||||||
Torsi Maksimum / Max.Torque (EEC Gross) (kgm/rpm) | 21.0 / 3,600 | 19.4 / 4,000 | |||||||
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 55 | ||||||||
Bahan Bakar / Fuel | Jenis / type | Bensin Tanpa Timbal / Unleaded Gasoline | |||||||
Sistem / System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection (EFI) | ||||||||
Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standart atau data lain dalam lembar spesifikasi ini / PT Toyota Astra Motor reserves the right to alter any details of specifications and equipments without prior notice. | |||||||||
Untuk informasi hubungi Sakti Mandiri Perkasa
Jl. Raya Lapangan Tembak No 58
Telp : +622187714781
Atau hubungi :
Budhi : 0878 8268 2907 / 0813 1411 4430
Evi : 0856 9559 8020
Rika : 0896 7496 0805
Eko : 0812 1338 5443